| G-35 | |||
|---|---|---|---|
| Max Pressure | |||
| Metallic Head | 83 bar | ||
|
Capacity at Max Pressure
G-35-X |
(50 Hz)
Nom Speed |
Max Speed | |
| rpm | 960 | 1050 | |
| l/min | 123 | 138 | |
| Max Inlet Pressure | 17 bar | ||
| Weight | Metallic Head | 109 kg | |
| Performance Specifications are Guidelines Only | |||
| Common Specifications | |||
| Max Temperature | Metallic Heads | 121 Degrees C* | |
| Non-Metallic Heads | 60 Degrees C | ||
| Shaft Rotation | Bi-Directional | ||
*Consult factory for component selection for temperatures >71°C