| G-25 | |||
|---|---|---|---|
| Max Pressure | |||
| Metallic Heads | G-25 | 70 bar | |
| Non-Metallic Heads | G-25 | 17 bar | |
|
Capacity at Max Pressure
G-25-X |
(50 Hz)
Nom Speed |
Max Speed | |
| rpm | 960 | 1050 | |
| l/min | 69 | 76 | |
| Max Inlet Pressure | 17 bar | ||
| Weight | Metallic Heads | 57 kg | |
| Non-Metallic Heads | 41 kg | ||
| Performance Specifications are Guidelines Only | |||
| Common Specifications | |||
| Max Temperature | Metallic Heads | 121 Degrees C* | |
| Non-Metallic Heads | 60 Degrees C | ||
| Shaft Rotation | Bi-Directional | ||
*Consult factory for component selection for temperatures >71°C