| G-20 | |||
|---|---|---|---|
| Max Pressure | |||
| Metallic Heads | G-20 | 70 bar | |
| G-21 G-22 | 100 bar | ||
| Non-Metallic Heads | All Models | 17 bar | |
|
Capacity at Max Pressure
G-20-X |
(50 Hz)
Nom Speed |
Max Speed | |
| rpm | 1450 | 1750 | |
| l/min | 2.9 | 3.6 | |
| Max Inlet Pressure | 7 bar | ||
| Weight | Metallic Heads | 5.5 kg | |
| Non-Metallic Heads | 4.1 kg | ||
|
*May Require Pressurised Inlet.
Performance Specifications are Guidelines Only |
|||
| Common Specifications | |||
| Max Temperature | Metallic Heads | 121 Degrees C* | |
| Non-Metallic Heads | 60 Degrees C | ||
| Shaft Rotation | Bi-Directional | ||
*Consult factory for component selection for temperatures >71°C