
| G-10 (Horizontal) G-12 (Vertical) | |||
|---|---|---|---|
| Max Pressure | |||
| Metallic Heads | G-10 G-12 | 70 bar | |
| Non-Metallic Heads | G-10 | 17 bar | |
|
Capacity at Max Pressure
G-10/12-X |
(50Hz)
Nom Speed |
Max Speed | |
| rpm | 1450 | 1450 | |
| l/min | 29 | 29 | |
| Max Inlet Pressure | 17 bar | ||
| Weight | Metallic Heads |
G-10 22 kg
G-12 29 kg |
|
| Non-Metallic Heads | G-10 16 kg | ||
| Performance Specifications are Guidlines Only | |||
| Common Specifications | |||
| Max Temperature | Metallic Heads | 121 Degrees C* | |
| Non-Metallic Heads | 60 Degrees C | ||
| Shaft Rotation | Bi-Directional | ||
Consult factory for component selection for temperatures >71°C