| G-03 | |||
|---|---|---|---|
| Max Pressure | |||
| Metallic Heads | G-03-X | 70 bar | |
| G-03-S,E,B,G | 83 bar | ||
| Non-Metallic Heads | All Models | 17 bar | |
|
Capacity at Max Pressure
G-03-X |
(50hz)
Nom Speed |
Max Speed | |
| rpm | 1450 | 1750 | |
| l/min | 9.9 | 11.3 | |
| Max Inlet Pressure | 17 bar | ||
| Weight | Metallic Heads | 12.7 kg | |
| Non-Metallic Heads | 8.6 kg | ||
|
*May Require Pressurised Inlet.
Performance Specifications are Guidelines Only |
|||
| Common Specifications | |||
| Max Temperature | Metallic Heads | 121 Degrees C* | |
| Non-Metallic Heads | 60 Degrees C | ||
| Shaft Rotation | Bi-Directional | ||
*Consult factory for component selection for temperatures >71°C